Employee Point Master
Overview
The Point Master module in Semsto allows administrators to define and manage the points-based system for employee performance, achievements, or activities.
It acts as the central configuration panel for assigning positive or negative points related to employee skills, behaviors or performance metrics.
| Column Name | Description |
|---|---|
| Action | Allows you to edit |
| Status | Indicates whether the point rule is currently active or inactive. |
| Action Name | Name of the activity or behavior associated with the point (e.g., “Extraordinary Contribution in Company Growth”). |
| Points | Numeric value assigned to the action (positive or negative). |
| Is Auto | Indicates if the point is assigned automatically (Yes/No). |
| Point Type | Type of point: Positive or Negative. |
| Point Related | Specifies the category or area the point relates to (e.g., Skill, Will, or general). |
- Search Bar: Quickly find an action by name.
- Select Type & Related Filters: Filter records based on point type or category.
- Active/Inactive Filter: View only active or inactive point rules.
- Add Points Button: Opens the form to create a new point rule.
- Pagination Controls: Navigate between pages of records.
| Field | Type | Description |
|---|---|---|
| Action Name | Text Field | Enter the descriptive name of the action (e.g., “On-time Task Completion”). |
| Point Type | Dropdown | Choose whether the action gives Positive or Negative points. |
| Point Related | Dropdown | Select the category that the point belongs to, such as Skill, Will, or others defined by your system. |
| Points | Numeric Field | Enter the numeric value of points (e.g., 10 for positive contribution or -5 for delay). |
| Is Auto | Toggle Switch | Turn ON if the system should automatically allocate the points based on rules. Turn OFF for manual entry. User can create only point which are OFF, because to make it auto need to manage it from programming. |
| Status | Radio Buttons | Choose whether the rule is Active or Inactive. |
| Button | Description |
|---|---|
| Save | Stores the new point record in the system. |
| Close | Closes the popup without saving changes. |
- Action Name: Achieving 5 Star Rating on Task
- Points: +1
- Is Auto: Yes
- Point Type: Positive
- Point Related: Skill
- Action Name: Less Than 2 Recruitment Every Month
- Points: -5
- Is Auto: Yes
- Point Type: Negative
- Point Related: -
- Action Name: Successfully Completed 5 Years With Satisfied Performance
- Points: +20
- Is Auto: Yes
- Point Type: Positive
- Point Related: Will
- Action Name: Consistent Present Of 3 Month Without Any Off
- Points: +2
- Is Auto: Yes
- Point Type: Positive
- Point Related: Will
These examples show that AUTO points are triggered by system conditions, without manual entry.
- Action Name: Appreciated by Client for Exceptional Work
- Points: +5
- Is Auto: No
- Point Type: Positive
- Point Related: Skill
- Action Name: Misbehavior or Violation of Company Policy
- Points: -10
- Is Auto: No
- Point Type: Negative
- Point Related: Will
- Action Name: Helping Team Members Complete Critical Tasks
- Points: +3
- Is Auto: No
- Point Type: Positive
- Point Related: Will
- Action Name: Incorrect Task Submitted Multiple Times
- Points: -2
- Is Auto: No
- Point Type: Negative
- Point Related: Skill
| Type | Example | How Points Are Added |
|---|---|---|
| Auto Point | Achieving 5-star rating | System automatically checks task rating and applies points |
| Auto Point | Attendance for 3 months | System calculates attendance and adds points |
| Manual Point | Client appreciation | Manager manually adds points during evaluation |
| Manual Point | Policy violation | HR manually deducts points |

